Product Details:
Minimum Order Quantity | 100 Kg |
Usage/Application | Restaurant |
Packaging Type | Packet |
Packaging Size | 1 Kg |
Brand | Ginger Cafe |
Ingredients | Milk Solids, Permitted Emulsifier and Powdered Sugar. |
Carbohydrate | 82.08% |
Monounsaturated | 0.60% |
Vitamin A | 141.00 I.U |
Protein | 6.75% |
Saturated | 2.23% |
Polyunsaturated | 0.81% |
Cholesterol | Less than 1mg |
Form | Powder |
Fat | 3.79% |
Energy | 389.00 kcal |
Phosphorus | 6.20 mg |
Calcium | 189.0 mg |
Country of Origin | Made in India |
With an impressive growth record in this industry, we are providing a wide array of Dairy Whitener Premix.